
PATMD68LWWCCJ
O & D3 jaws, CU/AL cutter, 3.0Ah batteries, and utility bag
Product Details
| CAT Number | PATMD68LWWCCJ |
|---|---|
| Weight (lbs) | 6.7 |
| Output Force (ton) | 6 |
| Size (in) LxWxH | 17″-19″ L |
| Guy Strand | 3/8″ (EHS) |
Ready To Order?
© 2024 Brenco Power Line Tools

O & D3 jaws, CU/AL cutter, 3.0Ah batteries, and utility bag
| CAT Number | PATMD68LWWCCJ |
|---|---|
| Weight (lbs) | 6.7 |
| Output Force (ton) | 6 |
| Size (in) LxWxH | 17″-19″ L |
| Guy Strand | 3/8″ (EHS) |
© 2024 Brenco Power Line Tools